๐ฐ Pricing
๐ก New users receive a small free credit upon registration to get started.
How It Works
AI Nexus uses a pre-payment model: top up your account, and usage is deducted in real-time based on tokens consumed. No monthly commitments, no hidden fees.
| Item | Detail |
|---|---|
| Payment Model | Pre-payment (pay-as-you-go) |
| Billing Unit | Per token (input + output) |
| Display Currency | USD |
| New User Credit | Free credit on sign-up |
| Auto-Stop | API calls stop when balance reaches zero |
Top-Up Amounts
Choose the amount that fits your needs. Larger top-ups get better value.
| Amount | Bonus | You Get | Best For |
|---|---|---|---|
| $5 | 6% Off | $5.00 | Trying the platform |
| $10 | 8% Off | $10.00 | Light usage |
| $20 | 10% Off | $20.00 | Casual developer |
| $30 | 11% Off | $30.00 | Regular usage |
| $50 | 13% Off | $50.00 | Active developer |
| $100 | 16% Off | $100.00 | Heavy usage |
| $150 | 18% Off | $150.00 | Team / startup |
| $200 | 20% Off โ Best Value | $200.00 | Production deployment |
Accepted Payment Methods
| Method | Provider | Availability |
|---|---|---|
| ๐ณ Credit / Debit Card | Stripe | โ Global |
| ๐ฐ PayPal | PayPal | โ Global |
| โฟ Cryptocurrency | โ | โ Global |
Sample Model Pricing
Model pricing varies by model. Here are some popular models and their relative pricing tiers:
| Tier | Example Models | Cost per 1M Tokens | Best For |
|---|---|---|---|
| Budget | qwen-turbo, ernie-lite, doubao-lite | ~$0.15โ0.30 | High volume, simple tasks |
| Standard | deepseek-chat, glm-4-flash, qwen-plus | ~$0.30โ0.80 | Daily general use |
| Premium | deepseek-reasoner, qwen-max, glm-4-plus | ~$0.80โ2.00 | Complex reasoning, high-quality output |
| Flagship | deepseek-v4-pro, kimi-k2-thinking, deepseek-reasoner | ~$2.00โ5.00 | Deep reasoning, math, code generation |
๐ฐ For the most accurate and up-to-date pricing, log in to the Console and check the token/wallet section, or call GET /v1/models for the model list.
Image, Audio, and Other Services
| Service | Pricing Basis |
|---|---|
| Image Generation | Per image โ varies by model and resolution |
| Audio Speech (TTS) | Per character / per second |
| Audio Transcription | Per minute of audio |
| Embeddings | Per token (typically lowest tier) |
| Rerank | Per document pair |
Example Cost Scenarios
Example 1Chat with deepseek-chat, 500 tokens โ ~$0.0002
Example 2Complex reasoning with deepseek-reasoner, 2000 tokens โ ~$0.004
Example 3Generate 1 image with Flux โ ~$0.04
Example 4Transcribe 10 min of audio โ ~$0.02
โ ๏ธ Prices are indicative and subject to change. Always check the Console for current rates. Pricing is denominated in USD. Cryptocurrency payments are converted at market rate.